D-Fructose (Crystalline/USP), Fisher Chemical™
Click to view available options
Quantity:
500 g
Packaging:
Poly Bottle
Product code L96-500 Fisher Chemical
Catalog number L96500
- INR 20,393.00 / EA
Specifications
Alpha Vector | Fructose |
Acidity | Pass Test (USP) |
Melting Point | 103°C |
Color | White |
pH | 5 to 7 |
Ignition Residue | 0.5% max. (USP) |
Loss on Drying | 0.5% max. (USP) |
Packaging | Poly Bottle |
Quantity | 500 g |
Residual Solvents | Meets Requirements (USP) |
Show more |